Bottles
Whisky records
The specs producers publish and the ones they don't advertise — strength, real age, cask, whether it's chill-filtered — plus our own flavour scoring on one consistent scale.
- Records
- 35 whiskies across 8 categories
- Cheapest per 10cl
- £4.27
- Bottled above 46%
- 10 of 35
- No age statement
- 18 of 35
35 of 35 shown.Every row is in the page source — filtering only hides them, so nothing here needs JavaScript to exist.
| Whisky | Category | Origin | Age | ABV | RRP | Per L alc. | Smoke | Flags |
|---|---|---|---|---|---|---|---|---|
| Aberlour A'bunadh | single malt | Speyside | NAS | — | £70 | — | 0 | |
| Ardbeg 10 Year Old | single malt | Islay | 10 yr | 46% | £48 | £149 | 9 | NCFNatural |
| Ardbeg Uigeadail | single malt | Islay | NAS | 54.2% | £60 | £158 | 9 | NCF |
| Bowmore 12 Year Old | single malt | Islay | 12 yr | 40% | £38 | £136 | 6 | |
| Bruichladdich The Classic Laddie 10 Aged Years | single malt | Islay | 10 yr | 50% | £46 | £131 | 2 | NCFNatural |
| Buffalo Trace Kentucky Straight Bourbon | bourbon | Kentucky | NAS | 45% | £32 | £102 | 0 | |
| Chivas Regal 12 Year Old | blended scotch | Scotland | 12 yr | — | £33 | — | 1 | |
| Compass Box Artist Blend | blended scotch | Scotland | NAS | 43% | £37 | £123 | 2 | NCFNatural |
| Eagle Rare 10 Year Old | bourbon | Kentucky | 10 yr | 45% | £42 | £133 | 0 | Allocated |
| Elijah Craig Small Batch | bourbon | Kentucky | NAS | 47% | £43 | £131 | 0 | Natural |
| Four Roses Small Batch | bourbon | Kentucky | NAS | 45% | £34 | £108 | 0 | Natural |
| Glenfiddich 12 Year Old | single malt | Speyside | 12 yr | 40% | £38 | £136 | 0 | |
| Hibiki Japanese Harmony | blended scotch | Japan | NAS | — | £75 | — | 1 | |
| High West Double Rye! | rye | Utah | NAS | 46% | £38 | £110 | 1 | NCF |
| Highland Park 12 Year Old Viking Honour | single malt | Islands | 12 yr | 40% | £42 | £150 | 4 | |
| Johnnie Walker Black Label 12 Year Old | blended scotch | Scotland | 12 yr | 40% | £30 | £107 | 4 | |
| Johnnie Walker Blue Label | blended scotch | Scotland | NAS | 40% | £149 | £532 | 3 | |
| Kavalan Classic Single Malt | single malt | Taiwan | NAS | 40% | £60 | £214 | 0 | |
| Lagavulin 16 Year Old | single malt | Islay | 16 yr | 43% | £85 | £282 | 8 | |
| Laphroaig 10 Year Old | single malt | Islay | 10 yr | 40% | £45 | £161 | 9 | |
| Laphroaig Quarter Cask | single malt | Islay | NAS | 48% | £44 | £131 | 9 | |
| Michter's US*1 Kentucky Straight Bourbon | bourbon | Kentucky | NAS | 45.7% | £58 | £181 | 0 | Natural |
| Monkey Shoulder | blended malt | Speyside | NAS | 43% | £30 | £100 | 1 | |
| Nikka From The Barrel | blended malt | Japan | NAS | 51.4% | £45 | £175 | 2 | |
| Redbreast 12 Year Old | single pot still | Ireland | 12 yr | 40% | £55 | £196 | 0 | |
| Rittenhouse Straight Rye Bottled-in-Bond | rye | Kentucky | 4 yr | 50% | £32 | £85 | 0 | |
| Starward Nova | world whisky | Victoria | NAS | 41% | £55 | £192 | 0 | |
| Talisker 10 Year Old | single malt | Highland | 10 yr | 45.8% | £42 | £131 | 6 | |
| Teeling Small Batch | irish blend | Dublin | NAS | 46% | £32 | £99 | 0 | NCF |
| The Balvenie DoubleWood 12 Year Old | single malt | Speyside | 12 yr | 43% | £50 | £166 | 0 | |
| The GlenDronach Original 12 Year Old | single malt | Highland | 12 yr | 43% | £52 | £173 | 0 | Natural |
| The Macallan 12 Year Old Double Cask | single malt | Speyside | 12 yr | 40% | £72 | £257 | 0 | |
| The Macallan Sherry Oak 18 Years Old (2025 Release) | single malt | Speyside | 18 yr | 43% | £340 | £1130 | 0 | Natural |
| Wild Turkey 101 | bourbon | Kentucky | NAS | 50.5% | £32 | £91 | 0 | |
| Woodford Reserve Distiller's Select | bourbon | Kentucky | NAS | 45.2% | £38 | £120 | 0 |
RRP is what we last observed, not a live price. "Per L alc." normalises for both bottle size and strength, which is the only fair way to compare a 500 ml bottle at 51.4% against a 700 ml at 40%.