Bulk cask whisky prices
Bulk cask whisky trades in pounds per litre of pure alcohol (LPA), not per cask. On 2026-07-29, the median two-sided price was £4.37/LPA for single malt and £1.55/LPA for grain.
As at 2026-07-29 · 405 two-sided markets across 40 distilleries · unit: GBP per litre of pure alcohol (LPA)
Whisky casks are not a regulated investment. There is no FCA authorisation, no FSCS protection and no access to the Financial Ombudsman Service. There is no official price list and no established selling mechanism. Capital is at risk and past performance does not indicate future results. 18+.
Why the spread matters more than the price
A cask is not a liquid asset. The gap between what a buyer will pay and what a seller will accept is the single biggest cost most first-time cask owners never see quoted. Across every two-sided market observed on 2026-07-29, the median gap was 33.8%, and one market in ten was wider than 61.8%.
That is before storage, insurance, regauge, bottling, duty or a broker's commission. Any projected return that does not net off the spread is describing a price you cannot actually transact at.
By category
| Category | Median £/LPA | Range £/LPA | Median spread | Distilleries | n |
|---|---|---|---|---|---|
| Grain whisky | £1.555 | £0.84 – £6.31 | 47.62% | 5 | 79 |
| Single malt | £4.365 | £1.76 – £32.41 | 30.41% | 33 | 326 |
By distillery
Distilleries quoting at least 5 two-sided markets on 2026-07-29. Sample size is shown for every row, because a median over two quotes is not a price. 13 further distilleries are excluded here for thin sampling — all of them are in the CSV with their n.
| Distillery | Category | Median £/LPA | Spread | Fill years | n |
|---|---|---|---|---|---|
| Cameronbridge | Grain whisky | £1.555 | 45.73% | 2013–2024 | 39 |
| North_british | Grain whisky | £1.325 | 48.28% | 2013–2024 | 27 |
| Auchroisk | Single malt | £3.975 | 34.45% | 2012–2024 | 26 |
| Inchgower | Single malt | £5.070 | 32.91% | 2012–2022 | 24 |
| Tullibardine | Single malt | £3.553 | 29.83% | 2015–2024 | 24 |
| Dailuaine | Single malt | £4.290 | 33.87% | 2012–2024 | 23 |
| Benrinnes | Single malt | £4.652 | 26.05% | 2012–2022 | 22 |
| Blair_athol | Single malt | £5.215 | 24.19% | 2012–2026 | 22 |
| Kirkcowan | Single malt | £3.675 | 22.14% | 2018–2026 | 15 |
| Mannochmore | Single malt | £3.025 | 28.12% | 2020–2024 | 15 |
| Ardmore | Single malt | £8.200 | 38.46% | 2013–2017 | 14 |
| Strathenry | Single malt | £3.160 | 27.43% | 2017–2025 | 14 |
| Bunnahabhain | Single malt | £10.140 | 30.38% | 2016–2025 | 12 |
| Teaninich | Single malt | £3.493 | 30.06% | 2018–2024 | 12 |
| Glen_spey | Single malt | £6.495 | 35.1% | 2012–2018 | 11 |
| Linkwood | Single malt | £3.495 | 32.15% | 2020–2024 | 11 |
| Caol_ila | Single malt | £13.595 | 15.29% | 2017–2026 | 10 |
| Glen_moray | Single malt | £4.315 | 31.13% | 2016–2022 | 10 |
| Invergordon | Grain whisky | £4.070 | 47.73% | 2010–2018 | 10 |
| Borders | Single malt | £4.010 | 49.66% | 2018–2026 | 9 |
| Deanston | Single malt | £3.910 | 23.04% | 2019–2025 | 8 |
| Glenlossie | Single malt | £3.145 | 60.06% | 2021–2024 | 7 |
| Glen_garioch | Single malt | £9.270 | 23.88% | 2011–2015 | 7 |
| Ledaig | Single malt | £7.300 | 32.25% | 2020–2025 | 5 |
| Tobermory | Single malt | £9.235 | 37.57% | 2016–2022 | 5 |
Methodology
- Median of (best bid + best ask) / 2 across pitches quoting a two-sided market. Suspended pitches excluded. Sample size n reported for every level.
- Prices are in GBP per litre of pure alcohol. To estimate a cask price, multiply by the cask's litres of pure alcohol — not its total volume.
- These are bulk trade prices between market participants. A retail cask sold to a private buyer by a broker will normally cost considerably more.
- Recomputed each day so the series accrues. A single day's level is far less useful than its direction over time.
- Derived from the public WhiskyInvestDirect market-depth feed. WhiskeyCask is not endorsed by or connected with WhiskyInvestDirect.